No. 7 & 7A,
Jalan Tiara, Tiara Square,
Taman Perindustrian Sime UEP,
47600 Subang Jaya,
Selangor, Malaysia.
DIGITAL THYRISTOR SCR POWER CONTROLLER UP TO 5000 AMPS
P | choke uk=4% | IN | CU weight |
( kW ) | ( A ) | ( kg ) | |
0.37 | 05Z1B04-1000 | 1.4 | 0.2 |
0.75 | 07Z1B04-1000 | 2.7 | 0.3 |
1.5 | 09Z1B04-1000 | 4.3 | 0.4 |
2.2 | 10Z1B04-1000 | 6.1 | 0.5 |
4 | 12Z1B04-1000 | 10 | 0.8 |
5.5 | 13Z1B04-1000 | 12.6 | 0.7 |
7.5 | 14Z1B04-1000 | 17.3 | 0.9 |
11 | 15Z1B04-1000 | 25.2 | 1.8 |
15 | 16Z1B04-1000 | 34.7 | 2 |
18.5 | 17Z1B04-1000 | 44.1 | 2.8 |
22 | 18Z1B04-1000 | 52.5 | 3.2 |
30 | 19Z1B04-1000 | 63 | 2.9 |
37 | 20Z1B04-1000 | 79 | 3.8 |
45 | 21Z1B04-1000** | 95 | 6.3 |
55 | 22Z1B04-1000** | 121 | 6.5 |
75* | 23Z1B04-1000** | 158 | 8.5 |
90* | 24Z1B04-1000** | 189 | 8 |
110* | 25Z1B04-1000** | 221 | 6.2 |
132* | 26Z1B04-1000** | 263 | 10 |
160* | 27Z1B04-1000** | 315 | 9 |
200* | 28Z1B04-1000** | 390 | 11.7 |
250* | 29Z1B04-1000** | 485 | 13 |
315* | 30Z1B04-1000** | 600 | 13 |
2 x 27Z1B04-1000** | 630 | 18 | |
355* | 31Z1B04-1000** | 660 | 16.5 |
2 x 28Z1B04-1000** | 710 | 23.4 | |
400* | 32Z1B04-1000** | 750 | 19.5 |
2 x 28Z1B04-1000** | 780 | 23.4 | |
450* | 33Z1B04-1000** | 840 | 24 |
2x 28Z1B04-1000** | 800 | 23.4 | |
500* | 2x 29Z1B04-1000** | 890 | 26 |
P | choke uk=4% | IN | CU weight |
( kW ) | ( A ) | ( kg ) | |
0.37 | 05Z1B02-1000 | 6 | 0.1 |
0.75 | 07Z1B02-1000 | 10 | 0.3 |
1.5 | 09Z1B02-1000 | 16 | 0.3 |
2.2 | 10Z1B02-1000 | 20 | 0.3 |
4 | 12Z1B02-1000 | 25 | 0.4 |
0.37 | 05Z1B03-1000 | 2.4 | 0.1 |
0.75 | 07Z1B03-1000 | 4.2 | 0.2 |
1.5 | 09Z1B03-1000 | 7.4 | 0.4 |
2.2 | 10Z1B03-1000 | 10.5 | 0.5 |
4 | 12Z1B03-1000 | 17.3 | 0.7 |
5.5 | 13Z1B03-1000 | 25.2 | 0.8 |
7.5 | 14Z1B03-1000 | 34.7 | 1.1 |
11 | 15Z1B03-1000 | 50.4 | 1.8 |
15 | 16Z1B03-1000 | 69.5 | 2.8 |
18.5 | 17Z1B03-1000 | 88.2 | 3.3 |
22 | 18Z1B03-1000 | 105 | 4.2 |
30 | 19Z1B03-1000 | 121 | 4 |
37 | 20Z1B03-1000 | 152.3 | 4.5 |
45 | 21Z1B03-1000 | 189 | 7.1 |
P | choke uk=4% | IN | CU weight |
( kW ) | ( A ) | ( kg ) | |
0.75 | 07Z1F04-1010 | 2.6 | 0.2 |
1.5 | 09Z1F04-1010 | 4.1 | 0.4 |
2.2 | 10Z1F04-1010 | 5.8 | 0.4 |
4 | 12Z1F04-1010 | 9.5 | 0.5 |
5.5 | 13Z1F04-1010 | 12 | 0.5 |
7.5 | 14Z1F04-1010 | 16.5 | 0.6 |
11 | 15Z1F04-1010 | 24 | 1.3 |
15 | 16Z1F04-1010 | 33 | 1.5 |
18.5 | 17Z1F04-1010 | 42 | 1.9 |
22 | 18Z1F04-1010 | 50 | 2.4 |
30 | 19Z1F04-1010 | 60 | 2.7 |
37 | 20Z1F04-1010 | 75 | 3.2 |
45 | 21Z1F04-1010** | 90 | 3.8 |
55 | 22Z1F04-1010** | 115 | 4.2 |
75* | 23Z1F04-1010** | 150 | 5.1 |
90* | 24Z1F04-1010** | 180 | 5.2 |
110* | 25Z1F04-1010** | 210 | 5.8 |
132* | 26Z1F04-1010** | 250 | 8.2 |
160* | 27Z1F04-1010** | 300 | 11.5 |
200* | 28Z1F04-1010** | 370 | 10.3 |
250* | 29Z1F04-1010** | 460 | 11 |
29Z1A04-1001 | 485 | 5 |
31Z1A04-1000 | 662 | 8.2 |
Low leakage Submounted EMC Filter for F6 | |||||
power | voltage | part-no. | nom- / leak. curr. | weight | housing |
( kW) | (V AC) | ( A / mA ) | ( kg ) | ||
7.5 | 380... 480 | 14E6T60-1050* | 21 / 2,1 | 2.05 | 2 |
15 | 380... 480 | 16E6T60-1050* | 43 / 2,1 | 2.55 | 2 |
22 | 380... 480 | 18E6T60-1050* | 59 / 2,1 | 5.5 | 3 |
37 | 380... 480 | 20E6T60-1050* | 82 / 2,1 | 6.45 | 3 |
55 | 380... 480 | 22E6T60-1050* | 126 / 2,1 | 10.35 | 4 |
NHF Submounted Filter for F6 | |||||
power | voltage | part-no. | nom- / leak. curr. | weight | housing |
( kW) | (V AC) | ( A / mA ) | ( kg ) | ||
55 | 380... 480 | 22E6T60-5150* (1) | 126 / 2,1 | 47/6,2 | 4/ 6 |
75 | 380... 480 | 23E6T60-5150*(1) | 158 / 2,7 | 47/7,2 | 6 |
90 | 380... 480 | 24E6T60-5150*(1) | 189 / 2,7 | 47/8,2 | 6 |
60E6V80-0001 | Schutzabdeckung / Gitter (ohne UL/ cUL) | 6 | |||
NHF-Filter Set - Submounted Filter for F6 + Choke in horizontal design | |||||
power | voltage | part-no. | nom- / leak. curr. | weight | housing |
( kW) | (V AC) | ( A / mA ) | ( kg ) | ||
110 | 380... 480 | 27E6T60-1150* | 315 / 60 | 7 | |
25Z1B04-1007 (1) | 221 | 26,5 / 6,2 | |||
132 | 380... 480 | 27E6T60-1150* | 315 / 60 | 7 | |
26Z1B04-1007 (1) | 263 |
31,5/ 10 |
|||
160 | 380... 480 | 27E6T60-1150* | 315 / 60 | 7 | |
27Z1B04-1007 (1) | 315 |
34,5 / 9 |
|||
200 | 380... 480 | 28E6T60-1150* | 390 / 60 | 7/8 | |
28Z1B04-1007 (1) | 390 | 41,5 / 11,7 | |||
250 | 380... 480 | 30E6T60-1150* | 600 / 60 | 8 | |
29Z1B04-1007 (1) | 485 |
49,3 / 13 |
|||
315 | 380... 480 | 30E6T60-1150* | 600 / 60 | 8 | |
30Z1B04-1007 (1) | 600 |
57,7 / 13 |
Low leakage EMC Filter | |||||
power | voltage | part-no. | nom. Current | weight | nom. Leak.curr.. |
( kW) | (V AC) | ( A ) | ( kg ) | ( mA ) | |
4 | 380... 480 | 12E6T60-3000** | 12 | 0.85 | 1.85 |
7.5 | 380... 480 | 14E6T60-3000** | 22 | 1.25 | 1.92 |
15 | 380... 480 | 16E6T60-3000** | 43 | 1.8 | 1.27 |
22 | 380... 480 | 18E6T60-3000** | 65 | 3.9 | 1.57 |
37 | 380... 480 | 20E6T60-3000** | 100 | 5 | 2.02 |
55 | 380... 480 | 22E6T60-3000** | 150 | 9 | 2.02 |
90 | 380... 480 | 24E6T60-3000** | 200 | 9.2 | 2.67 |
160 | 380... 480 | 27E6T60-3000** | 330 | 22.5 | 3.54 |
4 | 380... 480 | 12E6T60-3051* | 12 | 0.85 | 1.85 |
7.5 | 380... 480 | 14E6T60-3050* | 22 | 1.25 | 1.92 |
15 | 380... 480 | 16E6T60-3050* | 43 | 1.8 | 1.27 |
22 | 380... 480 | 18E6T60-3050* | 65 | 3.9 | 1.57 |
37 | 380... 480 | 20E6T60-3050* | 100 | 5 | 2.02 |
NHF-Set Side mounted / Filter + Choke for F6 | |||||
power | voltage | part-no. | nom. Current | weight / CU | housing |
( kW) | (V AC) | ( A / mA ) | ( kg ) | ||
110 | 380... 480 | 26E4T60-1001 | 315 / 60 | 7 | |
26E4T60-1051* | |||||
25Z1B04-1000 | 221 | 26,5 / 6,2 | |||
132 | 380... 480 | 26E4T60-1001 | 315 / 60 | 7 | |
26E4T60-1051* | |||||
26Z1B04-1000 | 263 |
31,5/ 10 |
|||
160 | 380... 480 | 28E4T60-1001 | 390 / 60 | 7 | |
28E4T60-1051* | |||||
27Z1B04-1000 | 315 |
34,5 / 9 |
|||
200 | 380... 480 | 28E4T60-1001 | 390 / 60 | 7/8 | |
28E4T60-1051* | |||||
28Z1B04-1000 | 390 | 41,5 / 11,7 | |||
250 | 380... 480 | 30E4T60-1001 | 600 / 60 | 8 | |
30E4T60-1051* | |||||
29Z1B04-1000 | 485 |
49,3 / 13 |
|||
315 | 380... 480 | 30E4T60-1001 | 600 / 60 | 8 | |
30E4T60-1051* | |||||
30Z1B04-1000 | 600 |
57,7 / 13 |
|||
355 | 380... 480 | 33E6T60-3150* | 840 / 60 | 9 | |
31Z1B04-1000 | 660 | 66 / 16,5 | |||
400 | 380... 480 | 33E6T60-3150* | 840 / 60 | 9 | |
32Z1B04-1000 | 750 | 80,5 / 19,5 | |||
450 | 380... 480 | 33E6T60-3150* | 840 / 60 | 9 | |
33Z1B04-1000 | 840 | 85,5 / 24 |
low leakage central EMC Filter, 3 phase | |||||
power | voltage | part-no. | nom. current | weight | nom. leakage |
( kW) | (V AC) | ( A ) | ( kg ) | ( mA ) | |
37 | 380... 480 | 20E6T60-3100*** | 100 | 15 | 2.02 |
55 | 380... 480 | 22E6T60-3100*** | 150 | 15 | 2.02 |
90 | 380... 480 | 24E6T60-3100*** | 200 | 15.5 | 2.67 |
low leakage central EMC Filter, 3 phase + N | |||||
power | voltage | part-no. | nom. current | weight | nom. leakage |
( kW) | (V AC) | ( A ) | ( kg ) | ( mA ) | |
7.5 | 380... 480 | 14E6T60-4100** | 16 | 2.1 | 4.6 |
15 | 380... 480 | 16E6T60-4100** | 43 | 3.2 | 4.6 |
22 | 380... 480 | 18E6T60-4100** | 65 | 4.7 | 4.6 |
37 | 380... 480 | 20E6T60-4100** | 100 | 6.7 | 4.6 |
55 | 380... 480 | 22E6T60-4100** | 150 | 9.7 | 4.6 |
Power | Rated | High frequency choke | |||||
voltage | part-no. | nom. current | weight | Cu-weight | min fswitch | max Freq. | |
(kW) | (V AC) | (A) | (kg) | (kg) | (kHz) | (Hz) | |
0.75 | 380... 480 | 07Z2F04-1003 | 2.6 | 3,5 | - | 8 | 1600 |
1.5 | 380... 480 | 09Z2F04-1003 | 4.1 | 3,9 | - | 8 | 1600 |
2.2 | 380... 480 | 10Z2F04-1003 | 5.8 | 4,1 | - | 8 | 1600 |
4 | 380... 480 | 12Z2F04-1003 | 9 | 4,7 | - | 8 | 1600 |
5.5 | 380... 480 | 13Z2F04-1003 | 12 | 5,2 | 0.9 | 8 | 1600 |
7.5 | 380... 480 | 14Z2F04-1003 | 15.6 | 5,5 | 1.05 | 8 | 1600 |
11 | 380... 480 | 15Z2F04-1003 | 24 | 6,6 | 1.75 | 8 | 1600 |
15 | 380... 480 | 16Z2F04-1003 | 33 | 7,0 | 2.05 | 8 | 1600 |
18.5 | 380... 480 | 17Z2F04-1003 | 42 | 10 | 2 | 8 | 1600 |
22 | 380... 480 | 18Z2F04-1003 | 50 | 11,2 | 3.5 | 8 | 1600 |
30 | 380... 480 | 19Z2F04-1003 | 60 | 11,7 | 3.5 | 8 | 1600 |
37 | 380... 480 | 20Z2F04-1003 | 75 | 15 | 4.1 | 8 | 1600 |
45 | 380... 480 | 21Z2F04-1003 | 90 | 17,3 | 5.8 | 8 | 1600 |
55 | 380... 480 | 22Z2F04-1003 | 115 | 17 | 6.2 | 8 | 1600 |
75 | 380... 480 | 23Z2F04-1003 | 150 | 32 | 11.5 | 6 | 1600 |
90 | 380... 480 | 24Z2F04-1003 | 180 | 32,8 | 11,5 | 6 | 1600 |
110 | 380... 480 | 25Z2F04-1003 | 210 | 35 | 11 | 6 | 1600 |
132 | 380... 480 | 26Z2F04-1003 | 250 | 41 | 16,5 | 6 | 1600 |
160 | 380... 480 | 27Z2F04-1003 | 300 | 45 | 17,5 | 6 | 1600 |
200 | 380... 480 | 28Z2F04-1003 | 370 | 58,5 | 17,5 | 6 | 1600 |
250 | 380... 480 | 29Z2F04-1003 | 460 | 62 | 21 | 6 | 1600 |
315 | 380... 480 | 30Z2F04-1003 | 570 | 72 | 29 | 6 | 1600 |
355 | 380... 480 | 31Z2F04-1003 | 630 | 97 | 6 | 1000 | |
400 | 380... 480 | 32Z2F04-1003 | 710 | 109 | 6 | 1000 | |
450 | 380... 480 | 33Z2F04-1003 | 800 | 135 | 6 | 1000 |
C | Rated | High frequency capacitors | |
voltage | part-no. | weight | |
(uF) | (V AC) | (kg) | |
3 x 8 | 380... 480 | 00Z2G24-0001 | 5.6 |
3 x 18 | 380... 480 | 00Z2G24-0002 | 11.6 |
3 x 38 | 380... 480 | 00Z2G24-0003 | 17.7 |
3 x 52 | 380... 480 | 00Z2G24-0004 | 22.5 |
3 x 0,0226 | 380... 480 | 00Z2G24-0005 | 1.6 |
3 x 0,49 | 380... 480 | 00Z2G24-0006 | 1.6 |
3 x 0,823 | 380... 480 | 00Z2G24-0007 | 1.6 |
3 x 10 | 380... 480 | 00Z2G24-0011 | 5.6 |
3 x 20 | 380... 480 | 00Z2G24-0012 | 11.6 |
3 x 45 | 380... 480 | 00Z2G24-0013 | 17.7 |
3 x 132 | 380... 480 | 00Z2G24-0014 | 22.5 |
3 x 0,05 | 380... 480 | 00Z2G24-0015 | 1.6 |
3 x 0,667 | 380... 480 | 00Z2G24-0016 | 1.6 |
3 x 1 | 380... 480 | 00Z2G24-0017 | 1.6 |
3 x 12 | 380... 480 | 00Z2G24-0021 | 5.6 |
3 x 25 | 380... 480 | 00Z2G24-0022 | 11.6 |
3 x 76 | 380... 480 | 00Z2G24-0023 | 17.7 |
3 x 0,073 | 380... 480 | 00Z2G24-0025 | 1.6 |
3 x 1,157 | 380... 480 | 00Z2G24-0027 | 1.6 |
3 x 15 | 380... 480 | 00Z2G24-0031 | 5.6 |
3 x 30 | 380... 480 | 00Z2G24-0032 | 11.6 |
3 x 78 | 380... 480 | 00Z2G24-0033 | 17.7 |
3 x 0,11 | 380... 480 | 00Z2G24-0035 | 1.6 |
3 x 1,33 | 380... 480 | 00Z2G24-0037 | 1.6 |
3 x 33 | 380... 480 | 00Z2G24-0041 | 5.6 |
3 x 41 | 380... 480 | 00Z2G24-0042 | 11.6 |
3 x 99 | 380... 480 | 00Z2G24-0043 | 17.7 |
3 x 0,157 | 380... 480 | 00Z2G24-0045 | 1.6 |
3 x 1,67 | 380... 480 | 00Z2G24-0047 | 1.6 |
3 x 3,6 | 380... 480 | 00Z2G24-0051 | 5.6 |
3 x 45 | 380... 480 | 00Z2G24-0052 | 11.6 |
3 x 53 | 380... 480 | 00Z2G24-0053 | 17.7 |
3 x 0,227 | 380... 480 | 00Z2G24-0055 | 1.6 |
3 x 2 | 380... 480 | 00Z2G24-0057 | 1.6 |
3 x 4,7 | 380... 480 | 00Z2G24-0061 | 2 |
3 x 66 | 380... 480 | 00Z2G24-0062 | 11.6 |
3 x 0,333 | 380... 480 | 00Z2G24-0065 | 1.6 |
Cross section (mm²) |
High frequency cable sets | ||
part-no. |
Length (m) |
Eyelet terminal |
|
1.5 | 00Z2T09-0002 | 0,3 | - |
10 | 00Z2T09-0010 | 1 | M12/M12 |
10 | 00Z2T09-1010 | 1 | M10/M12 |
10 | 00Z2T09-2010 | 1 | -/M12 |
10 | 00Z2T09-3010 | 1 | -/M6 |
10 | 00Z2T09-4010 | 1 | M10/M6 |
25 | 00Z2T09-0025 | 1 | M12/M12 |
25 | 00Z2T09-1025 | 1 | M10/M12 |
35 | 00Z2T09-0035 | 1 | M12/M12 |
35 | 00Z2T09-1035 | 1 | M10/M12 |
70 | 00Z2T09-0070 | 1 | M12/M12 |
95 | 00Z2T09-0095 | 1 | M12/M12 |
Power | Rated | Sinusoidal filter | maximum | |||
voltage | part-no. | nom. current | weight | Cu-weight | output frequency | |
(kW) | (V AC) | (A) | (kg) | (kg) | ||
110 | 380... 460 | 25Z1G04-1000 | 210 | 120.5 | 36 | 100Hz |
132 | 380... 460 | 26Z1G04-1000 | 250 | 129 | 42 | |
160 | 380... 460 | 27Z1G04-1000 | 300 | 156 | 47 | |
200 | 380... 460 | 28Z1G04-1000 | 370 | 272 | 83 | |
250 | 380... 460 | 29Z1G04-1000 | 460 | 275 | 80 | |
315 | 380... 460 | 30Z1G04-1000 | 570 | 355 | 115 | |
0.37 | 380... 460 | 05Z1G04-1001 | 1.3 | 0.75 | 0.2 | 200Hz |
0.75 | 380... 460 | 07Z1G04-1001 | 2.6 | 1.6 | 0.5 | |
1.5 | 380... 460 | 09Z1G04-1001 | 4.1 | 2.2 | 0.8 | |
2.2 | 380... 460 | 10Z1G04-1001 | 5.8 | 3.2 | 1 | |
4 | 380... 460 | 12Z1G04-1001 | 9.5 | 4.3 | 1.8 | |
5.5 | 380... 460 | 13Z1G04-1001 | 12 | 6.5 | 2.1 | |
7.5 | 380... 460 | 14Z1G04-1001 | 16.5 | 7.6 | 2.7 | |
11 | 380... 460 | 15Z1G04-1001 | 24 | 11.5 | 3.8 | |
15 | 380... 460 | 16Z1G04-1001 | 33 | 15 | 4.2 | |
18.5 | 380... 460 | 17Z1G04-1001 | 42 | 20.2 | 6.3 | |
22 | 380... 460 | 18Z1G04-1001 | 50 | 25 | 6.7 | |
30 | 380... 460 | 19Z1G04-1001 | 60 | 34.3 | 10 | |
37 | 380... 460 | 20Z1G04-1001 | 115 | 37 | 11 | |
45 | 380... 460 | 21Z1G04-1001 | 115 | 43 | 12 | |
55 | 380... 460 | 22Z1G04-1001 | 115 | 66.5 | 20 | |
75 | 380... 460 | 23Z1G04-1001 | 150 | 87 | 22.1 | |
90 | 380... 460 | 24Z1G04-1001 | 180 | 92.3 | 33 | |
2.2 | 380... 460 | 10Z1G04-1002 | 5.8 | 2.6 | 0.8 | 300Hz |
5.5 | 380... 460 | 12Z1G04-1002 | 9.5 | 4.4 | 2 | |
7.5 | 380... 460 | 14Z1G04-1002 | 16.5 | 9.7 | 4.1 | |
11 | 380... 460 | 15Z1G04-1002 | 24 | 7.5 | 2.5 |
Power | Rated | Sinusoidal filter | maximum | |||
voltage | part-no. | nom. current | weight | Cu-weight | output frequency | |
(kW) | (V AC) | (A) | (kg) | (kg) | ||
0.75 | 380... 460 | 07Z1G04-1003 | 2.6 | 3.4 | 0.8 | 800 Hz |
1.5 | 380... 460 | 09Z1G04-1003 | 4.1 | 3.5 | 0.8 | |
2.2 | 380... 460 | 10Z1G04-1003 | 5.8 | 4 | 0.9 | |
4 | 380... 460 | 12Z1G04-1003 | 9.5 | 4.4 | 1.3 | |
5.5 | 380... 460 | 13Z1G04-1003 | 12 | 5.3 | 1.6 | |
7.5 | 380... 460 | 14Z1G04-1003 | 16.5 | 10.3 | 2.2 | |
11 | 380... 460 | 15Z1G04-1003 | 24 | 10.6 | 2.5 | |
15 | 380... 460 | 16Z1G04-1003 | 33 | 11 | 2.6 | |
18.5 | 380... 460 | 17Z1G04-1003 | 42 | 16.2 | 3.4 | |
22 | 380... 460 | 18Z1G04-1003 | 50 | 16.5 | 3.7 | |
30 | 380... 460 | 19Z1G04-1003 | 60 | 15.1 | 3.9 | |
37 | 380... 460 | 20Z1G04-1003 | 75 | 22 | 5.5 | |
45 | 380... 460 | 21Z1G04-1003 | 90 | 21.4 | 5.5 | |
55 | 380... 460 | 22Z1G04-1003 | 115 | 21.7 | 6 | |
75 | 380... 460 | 23Z1G04-1003 | 150 | 31.9 | 8 | |
90 | 380... 460 | 24Z1G04-1003 | 180 | 33.4 | 8 | |
110 | 380... 460 | 25Z1G04-1003 | 210 | 52 | 14 | |
132 | 380... 460 | 26Z1G04-1003 | 250 | 53.8 | 15 | |
160 | 380... 460 | 27Z1G04-1003 | 300 | 66.8 | 18 | |
200 | 380... 460 | 28Z1G04-1003 | 370 | 75.6 | 26 | |
250 | 380... 460 | 29Z1G04-1003 | 460 | 126.5 | 35 | |
315 | 380... 460 | 30Z1G04-1003 | 570 | 145 | 40 | |
355 | 380... 460 | 31Z1G04-1003 | 630 | 155 | 45 |
Power | Rated | Sinusoidal filter | maximum | |||
voltage | part-no. | nom. current | weight | Cu-weight | output frequency | |
(kW) | (V AC) | (A) | (kg) | (kg) | ||
1.5 | 380... 460 | 09Z1G04-1004 | 4.1 | 4.2 | 0.6 | |
2.2 | 380... 460 | 10Z1G04-1004 | 5.8 | 4.5 | 0.6 | 1700 Hz |
4 | 380... 460 | 12Z1G04-1004 | 9.5 | 4.6 | 0.7 | |
5.5 | 380... 460 | 13Z1G04-1004 | 12 | 4.6 | 0.8 | |
7.5 | 380... 460 | 14Z1G04-1004 | 16.5 | 6 | 1.3 | |
11 | 380... 460 | 15Z1G04-1004 | 24 | 6.1 | 1.4 | |
15 | 380... 460 | 16Z1G04-1004 | 33 | 10.9 | 2.7 | |
18.5 | 380... 460 | 17Z1G04-1004 | 42 | 11.3 | 3 | |
22 | 380... 460 | 18Z1G04-1004 | 50 | 12.5 | 4.2 | |
30 | 380... 460 | 19Z1G04-1004 | 60 | 13.9 | 3.7 | |
37 | 380... 460 | 20Z1G04-1004 | 75 | 17 | 4.2 | |
45 | 380... 460 | 21Z1G04-1004 | 90 | 18 | 3.4 | |
55 | 380... 460 | 22Z1G04-1004 | 115 | 21.5 | 6.7 | |
75 | 380... 460 | 23Z1G04-1004 | 150 | 26.5 | 8.5 | |
90 | 380... 460 | 24Z1G04-1004 | 180 | 27 | 9 | |
110 | 380... 460 | 25Z1G04-1004 | 210 | 32.5 | 11 | |
132 | 380... 460 | 26Z1G04-1004 | 250 | 43 | 12.2 | |
160 | 380... 460 | 27Z1G04-1004 | 300 | 48 | 15 | |
200 | 380... 460 | 28Z1G04-1004 | 370 | 62 | 18 | |
250 | 380... 460 | 29Z1G04-1004 | 460 | 68 | 20 | |
315 | 380... 460 | 30Z1G04-1004 | 570 | 108 | 29 | |
355 | 380... 460 | 31Z1G04-1004 | 630 | 114 | 28 |
Power | Voltage | Sinusfilter EMV | ||||
part-no. | nom. current | weight | Cu-weight | Min. Fswitch. | ||
(kVA) | (V AC) | (A) | (kg) | (kg) | ( kHz ) | |
6.7 | 380... 480 | 0DZ1I05-1001 | 9.5 | 8 | 0,8 | 8 |
Mains choke | 12Z1B04-1000 | |||||
EMC-filter | 12E6T60-3000 | |||||
11 | 380... 480 | 0HZ1I05-1001 | 16.5 | 13 | 2,7 | 8 |
Mains choke | 14Z1B04-1000 | |||||
EMC-filter | 14E6T60-3000 | |||||
35 | 380... 480 | 0LZ1I05-1001 | 50 | 16,5 | 5,3 | 8 |
Mains choke | 18Z1B04-1000 | |||||
EMC-filter | 18E6T60-3000 | |||||
80 | 380... 480 | 0PZ1I05-1001 | 115 | 46 | 8,1 | 8 |
Mains choke | 22Z1B04-1000 | |||||
EMC-filter | 22E6T60-3000 | |||||
125 | 380... 480 | 0SZ1I05-1001 | 180 | 52,5 | 9,7 | 8 |
Mains choke | 24Z1B04-1000 | |||||
EMC-filter | 24E6T60-3000 | |||||
209 | 380... 480 | 0XZ1I05-1001 | 300 | 117 | 23 | 4 |
Mains choke | 27Z1B04-1000 / 1007 | |||||
EMC-filter | 26E4T60-1001 | |||||
318 | 380... 480 | 0YZ1I05-1001 | 460 | 143,5 | 35 | 4 |
Mains choke | 29Z1B04-1000 / 1007 | |||||
EMC-filter | 30E4T60-1001 |
harmonic filter THD(i) <= 8% | |||||
power | voltage | part-no. | nom. current | weight | Cu-weight |
( kW) | (V AC) | ( A ) | ( kg ) | ( kg ) | |
1.5 | 380... 460 | 09Z1C04-1000 | 4.3 | 5.8 | 1.4 |
4 | 380... 460 | 12Z1C04-1000 | 10 | 11.5 | 3.4 |
5.5 | 380... 460 | 13Z1C04-1000 | 12.6 | 13.4 | 4.2 |
7.5 | 380... 460 | 14Z1C04-1000 | 17.3 | 18.3 | 6.6 |
11 | 380... 460 | 15Z1C04-1000 | 25.2 | 25.5 | 9 |
15 | 380... 460 | 16Z1C04-1000 | 34.7 | 38.5 | 15 |
18.5 | 380... 460 | 17Z1C04-1000 | 44.1 | 47.1 | 15 |
22 | 380... 460 | 18Z1C04-1000 | 52.5 | 54.6 | 15 |
30 | 380... 460 | 19Z1C04-1000 | 63 | 63 | 22 |
37 | 380... 460 | 20Z1C04-1000 | 79 | 72.6 | 23.5 |
45 | 380... 460 | 21Z1C04-1000 | 95 | 96 | 29.5 |
55 | 380... 460 | 22Z1C04-1000 | 121 | 107.7 | 36 |
75 | 380... 460 | 23Z1C04-1000 | 158 | 162 | 42.2 |
90 | 380... 460 | 24Z1C04-1000 | 189 | 182.5 | 50.8 |
110 | 380... 460 | 25Z1C04-1000 | 221 | 244 | 60.4 |
132 | 380... 460 | 26Z1C04-1000 | 263 | 241.5 | 63.4 |
160 | 380... 460 | 27Z1C04-1000 | 315 | 294 | 72.9 |
200 | 380... 460 | 28Z1C04-1000 | 390 | 353 | 98.2 |
250 | 380... 460 | 29Z1C04-1000 | 485 | 513 | 126.4 |
harmonic filter THD(i) <= 15% | |||||
power | voltage | part-no. | nom. current | weight | Cu-weight |
( kW) | (V AC) | ( A ) | ( kg ) | ( kg ) | |
0.75 | 380... 460 | 07Z1C04-1001 | 2.4 | 2.6 | 0.7 |
2.2 | 10Z1C04-1001 | 6.1 | 4.8 | 1.6 | |
4 | 12Z1C04-1001 | 10 | 6.8 | 2.2 | |
5.5 | 13Z1C04-1001 | 12.6 | 8.7 | 3.5 | |
7.5 | 14Z1C04-1001 | 17.3 | 11.5 | 4.2 | |
11 | 15Z1C04-1001 | 25.2 | 16.3 | 5.8 | |
15 | 16Z1C04-1001 | 34.7 | 22.6 | 7.6 | |
18.5 | 17Z1C04-1001 | 44.1 | 27 | 9.3 | |
22 | 18Z1C04-1001 | 52.5 | 33 | 11.2 | |
30 | 19Z1C04-1001 | 63 | 38.7 | 12.7 |
480 V/ 60 Hz | harmonic filter THD(i) <= 15% | ||||
power | voltage | part-no. | nom. current | weight | Cu-weight |
( kW) | (V AC) | ( A ) | ( kg ) | ( kg ) | |
30 | 480 | 19Z1C05-1000 | 46 | 44.5 | 16 |
37 | |||||
45 | |||||
55 | 22Z1C05-1000 | 90 | 94 | 22.5 | |
75 | 23Z1C05-1000 | 115 | 100 | 25 | |
90 | 24Z1C05-1000 | 150 | 165 | 32 | |
110 | 25Z1C05-1000 | 190 | 175 | 40 | |
160 | 27Z1C05-1000 | 220 | 215 | 42 | |
200 | 28Z1C05-1000 | 300 | 250 | 55 | |
250 | 29Z1C05-1000 | 360 | 300 | 66 | |
315 | 30Z1C05-1000 | 410 | 310 | 66 |
1. KEB COMBIVERT R6-N_ E- housing - installation: supply and regen operation with inverter in line | ||||||
15R6N3E-900A | 17 | 180...550(+/-0) | 48 | 32 (DC) | ||
15R6N1E-900A | version without DC fuse | |||||
14E6T60-3000 | EMC-filter | 72% | 22 (AC) | |||
15Z1B04-1000 | choke | < 50 | weight 4.4kg | copper 1.8kg | 25.2 (AC) | |
15Z1C04-1000 | THD-filter | ≤ 8 | weight 25.5kg | copper 9kg | 25.2 (AC) | |
16E6T60-3000 | EMC-filter | 100% | ||||
15Z1B04-1000 | choke | < 50 | weight 4.4kg | copper 1.8kg | 25.2 (AC) | |
